Usage Statistics for join.michiganturnmarshals.org

Summary Period: February 2006
Generated 01-Mar-2006 01:01 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 7882
Total Files 5529
Total Pages 1110
Total Visits 205
Total KBytes 32684
Total Unique Sites 213
Total Unique URLs 456
Total Unique Referrers 36
Total Unique Usernames 2
Total Unique User Agents 66
. Avg Max
Hits per Hour 11 859
Hits per Day 281 3351
Files per Day 197 2017
Pages per Day 39 332
Visits per Day 7 35
KBytes per Day 1167 8182
Hits by Response Code
Undefined response code 10
Code 200 - OK 5529
Code 206 - Partial Content 305
Code 302 - Found 60
Code 304 - Not Modified 1880
Code 401 - Unauthorized 5
Code 404 - Not Found 81
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 8

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 3351 42.51% 2017 36.48% 332 29.91% 35 17.07% 44 20.66% 6858 20.98%
2 1074 13.63% 618 11.18% 156 14.05% 12 5.85% 32 15.02% 8182 25.03%
3 536 6.80% 440 7.96% 87 7.84% 15 7.32% 36 16.90% 2434 7.45%
4 315 4.00% 260 4.70% 74 6.67% 13 6.34% 12 5.63% 1334 4.08%
5 153 1.94% 126 2.28% 23 2.07% 6 2.93% 6 2.82% 495 1.51%
6 227 2.88% 117 2.12% 28 2.52% 6 2.93% 6 2.82% 814 2.49%
7 198 2.51% 149 2.69% 30 2.70% 6 2.93% 20 9.39% 610 1.87%
8 53 0.67% 43 0.78% 17 1.53% 1 0.49% 1 0.47% 219 0.67%
9 62 0.79% 56 1.01% 8 0.72% 3 1.46% 5 2.35% 256 0.78%
10 25 0.32% 23 0.42% 4 0.36% 2 0.98% 2 0.94% 184 0.56%
11 95 1.21% 84 1.52% 21 1.89% 3 1.46% 15 7.04% 514 1.57%
12 165 2.09% 146 2.64% 36 3.24% 8 3.90% 8 3.76% 718 2.20%
13 40 0.51% 36 0.65% 4 0.36% 2 0.98% 2 0.94% 118 0.36%
14 431 5.47% 385 6.96% 52 4.68% 18 8.78% 30 14.08% 3114 9.53%
15 127 1.61% 118 2.13% 20 1.80% 5 2.44% 5 2.35% 1066 3.26%
16 94 1.19% 91 1.65% 29 2.61% 11 5.37% 7 3.29% 832 2.55%
17 72 0.91% 69 1.25% 21 1.89% 5 2.44% 4 1.88% 489 1.49%
18 26 0.33% 24 0.43% 3 0.27% 2 0.98% 3 1.41% 93 0.28%
19 123 1.56% 106 1.92% 13 1.17% 4 1.95% 3 1.41% 679 2.08%
20 210 2.66% 176 3.18% 28 2.52% 10 4.88% 20 9.39% 772 2.36%
21 76 0.96% 72 1.30% 8 0.72% 6 2.93% 17 7.98% 318 0.97%
22 67 0.85% 61 1.10% 12 1.08% 8 3.90% 11 5.16% 516 1.58%
23 262 3.32% 224 4.05% 60 5.41% 6 2.93% 6 2.82% 1158 3.54%
24 11 0.14% 11 0.20% 5 0.45% 3 1.46% 2 0.94% 122 0.37%
25 55 0.70% 48 0.87% 15 1.35% 3 1.46% 3 1.41% 352 1.08%
26 2 0.03% 2 0.04% 1 0.09% 1 0.49% 1 0.47% 30 0.09%
27 21 0.27% 19 0.34% 17 1.53% 6 2.93% 3 1.41% 335 1.03%
28 11 0.14% 8 0.14% 6 0.54% 5 2.44% 2 0.94% 71 0.22%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 145 1.84% 3 85 1.54% 0 24 2.16% 25 687 2.10%
1 14 416 5.28% 8 242 4.38% 2 65 5.86% 55 1535 4.70%
2 40 1140 14.46% 34 973 17.60% 3 98 8.83% 74 2072 6.34%
3 11 308 3.91% 7 207 3.74% 2 58 5.23% 47 1305 3.99%
4 7 213 2.70% 6 168 3.04% 1 55 4.95% 34 959 2.93%
5 19 548 6.95% 12 363 6.57% 3 96 8.65% 63 1756 5.37%
6 2 73 0.93% 2 72 1.30% 0 16 1.44% 18 505 1.55%
7 0 5 0.06% 0 4 0.07% 0 1 0.09% 0 8 0.02%
8 2 66 0.84% 1 47 0.85% 0 27 2.43% 16 449 1.37%
9 2 59 0.75% 1 50 0.90% 0 14 1.26% 29 810 2.48%
10 0 2 0.03% 0 2 0.04% 0 1 0.09% 1 21 0.06%
11 8 237 3.01% 6 180 3.26% 1 41 3.69% 26 735 2.25%
12 16 460 5.84% 11 316 5.72% 3 94 8.47% 71 1975 6.04%
13 13 388 4.92% 11 314 5.68% 1 46 4.14% 198 5537 16.94%
14 32 897 11.38% 21 614 11.11% 2 69 6.22% 107 2982 9.12%
15 21 612 7.76% 16 448 8.10% 3 84 7.57% 84 2341 7.16%
16 13 391 4.96% 9 259 4.68% 2 79 7.12% 68 1918 5.87%
17 25 708 8.98% 16 455 8.23% 1 53 4.77% 51 1418 4.34%
18 8 232 2.94% 6 181 3.27% 0 27 2.43% 38 1068 3.27%
19 13 386 4.90% 5 160 2.89% 2 59 5.32% 36 1020 3.12%
20 12 338 4.29% 7 217 3.92% 2 67 6.04% 79 2211 6.77%
21 4 119 1.51% 2 62 1.12% 0 17 1.53% 23 654 2.00%
22 1 52 0.66% 1 47 0.85% 0 11 0.99% 7 201 0.61%
23 3 87 1.10% 2 63 1.14% 0 8 0.72% 18 516 1.58%

Top 23 of 456 Total URLs
# Hits KBytes URL
1 280 3.55% 3126 9.56% /
2 182 2.31% 3085 9.44% /downloads/fastlap.wav
3 95 1.21% 963 2.95% /WHAT.html
4 89 1.13% 4810 14.72% /_vti_bin/_vti_aut/author.dll
5 77 0.98% 970 2.97% /WHEN.html
6 77 0.98% 788 2.41% /WHO.html
7 69 0.88% 1151 3.52% /HOW.html
8 66 0.84% 874 2.67% /WHERE.html
9 62 0.79% 909 2.78% /Training.html
10 52 0.66% 760 2.32% /Licensing.html
11 51 0.65% 17 0.05% /robots.txt
12 15 0.19% 4 0.01% /images/OK_OK_OK.htm
13 6 0.08% 47 0.14% /MTMhome.html
14 6 0.08% 40 0.12% /downloads/gmenstar.wav
15 4 0.05% 2 0.01% /_vti_bin/shtml.dll
16 4 0.05% 8 0.02% /_vti_inf.html
17 4 0.05% 0 0.00% /downloads/mazada.wav
18 3 0.04% 21 0.06% /_vti_bin/_vti_adm/fpadmdll.dll
19 3 0.04% 0 0.00% /downloads/wavviper.wav
20 3 0.04% 14 0.04% /webalizer/default.html
21 2 0.03% 183 0.56% /webalizer/usage_200602.html
22 1 0.01% 19 0.06% /HOME.html
23 1 0.01% 0 0.00% /who.html

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 89 1.13% 4810 14.72% /_vti_bin/_vti_aut/author.dll
2 280 3.55% 3126 9.56% /
3 182 2.31% 3085 9.44% /downloads/fastlap.wav
4 69 0.88% 1151 3.52% /HOW.html
5 77 0.98% 970 2.97% /WHEN.html
6 95 1.21% 963 2.95% /WHAT.html
7 62 0.79% 909 2.78% /Training.html
8 66 0.84% 874 2.67% /WHERE.html
9 77 0.98% 788 2.41% /WHO.html
10 52 0.66% 760 2.32% /Licensing.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 280 3.55% 122 61.00% /
2 52 0.66% 14 7.00% /Licensing.html
3 15 0.19% 13 6.50% /images/OK_OK_OK.htm
4 62 0.79% 10 5.00% /Training.html
5 95 1.21% 10 5.00% /WHAT.html
6 66 0.84% 9 4.50% /WHERE.html
7 69 0.88% 7 3.50% /HOW.html
8 77 0.98% 6 3.00% /WHO.html
9 6 0.08% 3 1.50% /MTMhome.html
10 77 0.98% 3 1.50% /WHEN.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 280 3.55% 65 36.72% /
2 52 0.66% 23 12.99% /Licensing.html
3 62 0.79% 13 7.34% /Training.html
4 95 1.21% 13 7.34% /WHAT.html
5 77 0.98% 13 7.34% /WHEN.html
6 15 0.19% 13 7.34% /images/OK_OK_OK.htm
7 69 0.88% 11 6.21% /HOW.html
8 77 0.98% 9 5.08% /WHO.html
9 66 0.84% 8 4.52% /WHERE.html
10 6 0.08% 6 3.39% /MTMhome.html

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 894 11.34% 373 6.75% 2514 7.69% 2 0.98% adsl-70-137-104-222.dsl.sfldmi.sbcglobal.net
2 776 9.85% 460 8.32% 1308 4.00% 4 1.95% ppp-69-222-70-45.dsl.sfldmi.ameritech.net
3 731 9.27% 429 7.76% 6619 20.25% 4 1.95% ppp-69-216-132-97.dsl.sfldmi.ameritech.net
4 687 8.72% 686 12.41% 395 1.21% 14 6.83% 72.41.4.29
5 459 5.82% 239 4.32% 662 2.03% 1 0.49% adsl-69-222-66-189.dsl.sfldmi.ameritech.net
6 260 3.30% 58 1.05% 1328 4.06% 5 2.44% ppp-70-225-216-52.dsl.sfldmi.ameritech.net
7 182 2.31% 146 2.64% 577 1.76% 1 0.49% 69.216.130.108
8 162 2.06% 75 1.36% 419 1.28% 2 0.98% c-68-83-204-118.hsd1.mi.comcast.net
9 151 1.92% 103 1.86% 419 1.28% 2 0.98% ppp-70-227-69-200.dsl.sfldmi.ameritech.net
10 131 1.66% 33 0.60% 331 1.01% 1 0.49% reverse.40.1.184.66.static.ldmi.com
11 128 1.62% 77 1.39% 293 0.90% 1 0.49% ppp-70-227-68-79.dsl.sfldmi.ameritech.net
12 120 1.52% 118 2.13% 537 1.64% 1 0.49% fxodgf01.extra.daimlerchrysler.com
13 92 1.17% 68 1.23% 258 0.79% 2 0.98% 69.216.102.163
14 92 1.17% 70 1.27% 265 0.81% 1 0.49% 69.216.112.58
15 83 1.05% 61 1.10% 397 1.22% 2 0.98% 129.9.163.233
16 78 0.99% 57 1.03% 317 0.97% 2 0.98% pcp02841871pcs.roylok01.mi.comcast.net
17 74 0.94% 62 1.12% 292 0.89% 2 0.98% 69.216.132.62
18 69 0.88% 63 1.14% 196 0.60% 1 0.49% 70.225.217.204
19 66 0.84% 48 0.87% 237 0.73% 1 0.49% ppp-69-216-126-247.dsl.sfldmi.ameritech.net
20 63 0.80% 44 0.80% 433 1.33% 1 0.49% 69.14.105.19
21 62 0.79% 8 0.14% 471 1.44% 1 0.49% ppp-69-216-137-204.dsl.sfldmi.ameritech.net
22 59 0.75% 58 1.05% 616 1.88% 8 3.90% 65.55.246.61
23 59 0.75% 54 0.98% 259 0.79% 2 0.98% 68.85.144.122
24 59 0.75% 51 0.92% 166 0.51% 1 0.49% adsl-69-222-65-196.dsl.sfldmi.ameritech.net
25 56 0.71% 45 0.81% 224 0.69% 1 0.49% 68.153.53.126
26 55 0.70% 51 0.92% 461 1.41% 2 0.98% 72.241.53.252
27 54 0.69% 54 0.98% 481 1.47% 5 2.44% 65.55.246.59
28 54 0.69% 53 0.96% 328 1.00% 1 0.49% 68.61.180.124
29 54 0.69% 41 0.74% 190 0.58% 1 0.49% ppp-69-216-126-211.dsl.sfldmi.ameritech.net
30 53 0.67% 42 0.76% 185 0.57% 2 0.98% 66-188-15-22.dhcp.bycy.mi.charter.com

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 731 9.27% 429 7.76% 6619 20.25% 4 1.95% ppp-69-216-132-97.dsl.sfldmi.ameritech.net
2 894 11.34% 373 6.75% 2514 7.69% 2 0.98% adsl-70-137-104-222.dsl.sfldmi.sbcglobal.net
3 260 3.30% 58 1.05% 1328 4.06% 5 2.44% ppp-70-225-216-52.dsl.sfldmi.ameritech.net
4 776 9.85% 460 8.32% 1308 4.00% 4 1.95% ppp-69-222-70-45.dsl.sfldmi.ameritech.net
5 51 0.65% 46 0.83% 722 2.21% 1 0.49% 69.244.129.239
6 459 5.82% 239 4.32% 662 2.03% 1 0.49% adsl-69-222-66-189.dsl.sfldmi.ameritech.net
7 59 0.75% 58 1.05% 616 1.88% 8 3.90% 65.55.246.61
8 182 2.31% 146 2.64% 577 1.76% 1 0.49% 69.216.130.108
9 120 1.52% 118 2.13% 537 1.64% 1 0.49% fxodgf01.extra.daimlerchrysler.com
10 54 0.69% 54 0.98% 481 1.47% 5 2.44% 65.55.246.59

Top 22 of 36 Total Referrers
# Hits Referrer
1 1492 18.93% http://72.41.4.29:8080/studio/servlet/psoft.masonry.Builder
2 322 4.09% http://d8726819.u56.c2.hostexcellence.com/index.html
3 79 1.00% http://d8726819.u56.c2.hostexcellence.com/WHAT.html
4 68 0.86% http://d8726819.u56.c2.hostexcellence.com/WHEN.html
5 54 0.69% http://www.michiganturnmarshals.org/
6 41 0.52% http://www.joinfandc.com/
7 35 0.44% http://72.41.4.29:8080/studio/servlet/psoft.masonry.ImageUploader
8 25 0.32% http://d8726819.u56.c2.hostexcellence.com/WHO.html
9 21 0.27% http://d8726819.u56.c2.hostexcellence.com/Training.html
10 20 0.25% http://d8726819.u56.c2.hostexcellence.com/WHERE.html
11 17 0.22% http://d8726819.u56.c2.hostexcellence.com/HOW.html
12 17 0.22% http://d8726819.u56.c2.hostexcellence.com/MTMhome.html
13 16 0.20% http://michiganturnmarshals.org/index.htm
14 15 0.19% http://michiganturnmarshals.org/
15 13 0.16% http://d8726819.u56.c2.hostexcellence.com/Licensing.html
16 12 0.15% http://joinfandc.com/
17 12 0.15% http://www.michiganturnmarshals.org/index.htm
18 8 0.10% http://www.michiganturnmarshals.org/Library.htm
19 3 0.04% http://michiganturnmarshals.org
20 3 0.04% http://www.michiganturnmarshals.org/SiteMap.htm
21 3 0.04% http://www.michiganturnmarshals.org/Training.htm
22 2 0.03% http://michiganturnmarshals.org/Training.htm

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 89 1.13% 89 1.61% 4810 14.72% 1 0.49% michigan
2 3 0.04% 3 0.05% 21 0.06% 1 0.49% hsadmin

Top 15 of 66 Total User Agents
# Hits User Agent
1 2015 25.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
2 1912 24.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8)+Gecko/20051111+Firefox/1.5
3 686 8.70% Java/1.4.2_03
4 647 8.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+(R1+1.5))
5 277 3.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 221 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+8.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 208 2.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
8 185 2.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 181 2.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 150 1.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.10)+Gecko/20050716+Firefox/1.0.6
11 118 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+~0C11771E3F1A40080D29280F7D446B;+dcadev01;+.NET+CLR+1.1.4322)
12 118 1.50% msnbot/0.9+(+http://search.msn.com/msnbot.htm)
13 101 1.28% MSFrontPage/6.0
14 80 1.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+~0C11771E3F1A400807312D747C446B;+dcadev01;+.NET+CLR+1.1.4322)
15 54 0.69% contype

Usage by Country for February 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 4411 55.96% 2443 44.19% 17435 53.35% Network
2 2784 35.32% 2519 45.56% 12135 37.13% Unresolved/Unknown
3 685 8.69% 566 10.24% 3093 9.46% US Commercial
4 2 0.03% 1 0.02% 21 0.06% Christmas Island


Generated by Webalizer Version 2.01